Final Price: | $54,429 |
* Price does not include taxes, licensing or dealer fees, dealer to dealer shipping or accessories.
Body Style: | SUV |
Engine: | 2.3L 4cyl |
Exterior Colour: | Grey |
VIN: | 1FMDE5BH3NLB25563 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | XN271 |
Final Price: | $53,879 |
* Price does not include taxes, licensing or dealer fees, dealer to dealer shipping or accessories.
Body Style: | SUV |
Engine: | 2.3L 4cyl |
Exterior Colour: | Other |
VIN: | 1FMDE5BH6NLB27808 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | XN256 |
Loading More Vehicles ...