2025 Ford Escape ST-Line Select 4dr All-Wheel Drive
Retail Price: | $46,294 |
Dealer Discount: | -$3,555 |
Dearborn Ford Price: | $42,739 |
* Price does not include taxes, licensing or dealer fees, dealer to dealer shipping or accessories.
*All Rebates to Dealership. NOT combinable with low interest financing. Offer Ends July 1, 2025
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | 1FMCU9NA9SUA37353 |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | DS025 |
2025 Ford Escape ST-Line Elite 4dr All-Wheel Drive
Retail Price: | $50,394 |
Dealer Discount: | -$3,555 |
Dearborn Ford Price: | $46,839 |
* Price does not include taxes, licensing or dealer fees, dealer to dealer shipping or accessories.
*All Rebates to Dealership. NOT combinable with low interest financing. Offer Ends July 1, 2025
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
VIN: | 1FMCU9PA7SUA74740 |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | DS097 |
2025 Ford Escape Platinum 4dr All-Wheel Drive
Dearborn Ford Price: | $43,844 |
* Price does not include taxes, licensing or dealer fees, dealer to dealer shipping or accessories.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 1FMCU9JA5SUB24303 |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | DS369 |
2025 Ford Escape Platinum 4dr All-Wheel Drive
Dearborn Ford Price: | $43,844 |
* Price does not include taxes, licensing or dealer fees, dealer to dealer shipping or accessories.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | 1FMCU9JA5SUB05380 |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | DS370 |
2025 Ford Escape Platinum 4dr All-Wheel Drive
Dearborn Ford Price: | $43,844 |
* Price does not include taxes, licensing or dealer fees, dealer to dealer shipping or accessories.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | 1FMCU9JA0SUB24371 |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | DS372 |
2025 Ford Escape Platinum 4dr All-Wheel Drive
Dearborn Ford Price: | $43,844 |
* Price does not include taxes, licensing or dealer fees, dealer to dealer shipping or accessories.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 1FMCU9JA6SUB24973 |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | DS373 |
2025 Ford Escape Active 4dr All-Wheel Drive
Dearborn Ford Price: | $37,244 |
* Price does not include taxes, licensing or dealer fees, dealer to dealer shipping or accessories.
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | White |
VIN: | 1FMCU9GN1SUB09078 |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | DS374 |
2025 Ford Escape Platinum 4dr All-Wheel Drive
Dearborn Ford Price: | $43,844 |
* Price does not include taxes, licensing or dealer fees, dealer to dealer shipping or accessories.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 1FMCU9JA3SUB24493 |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | DS376 |
2025 Ford Escape Platinum 4dr All-Wheel Drive
Dearborn Ford Price: | $43,844 |
* Price does not include taxes, licensing or dealer fees, dealer to dealer shipping or accessories.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 1FMCU9JA4SUB24826 |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | DS381 |
Loading More Vehicles ...