Final Price: | $79,895 |
* Price does not include taxes, licensing or dealer fees, dealer to dealer shipping or accessories.
Body Style: | SUV |
Engine: | 2.7L 6cyl |
Exterior Colour: | Grey |
VIN: | 1FMEE5DPXPLB02745 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | XP027 |
Final Price: | $79,365 |
* Price does not include taxes, licensing or dealer fees, dealer to dealer shipping or accessories.
Body Style: | SUV |
Engine: | 2.7L 6cyl |
Exterior Colour: | Teal |
VIN: | 1FMEE5DP0PLB09400 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | XP083 |
Final Price: | $78,050 |
* Price does not include taxes, licensing or dealer fees, dealer to dealer shipping or accessories.
Body Style: | SUV |
Engine: | 2.3L 4cyl |
Exterior Colour: | Green |
VIN: | 1FMEE5DH6PLB04825 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | XP066 |
Final Price: | $74,720 |
* Price does not include taxes, licensing or dealer fees, dealer to dealer shipping or accessories.
Body Style: | SUV |
Engine: | 2.7L 6cyl |
Exterior Colour: | Black |
VIN: | 1FMDE5CP5PLB08367 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | XP058 |
Final Price: | $72,480 |
* Price does not include taxes, licensing or dealer fees, dealer to dealer shipping or accessories.
Body Style: | SUV |
Engine: | 2.7L 6cyl |
Exterior Colour: | Grey |
VIN: | 1FMEE5DP2PLB03212 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | XP067 |
Final Price: | $70,024 |
* Price does not include taxes, licensing or dealer fees, dealer to dealer shipping or accessories.
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | White |
VIN: | 1FM5K8GC8NGB90915 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | NN596 |
2023 Ford Explorer Platinum 4dr 4x4
Final Price: | $69,740 |
* Price does not include taxes, licensing or dealer fees, dealer to dealer shipping or accessories.
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Black |
VIN: | 1FM5K8HC0PGA38001 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | NP064 |
2022 Ford Edge ST 4dr All-Wheel Drive
Final Price: | $63,414 |
* Price does not include taxes, licensing or dealer fees, dealer to dealer shipping or accessories.
Body Style: | SUV |
Engine: | 2.7L 6cyl |
Exterior Colour: | White |
VIN: | 2FMPK4AP0NBB08020 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | EN590 |
2022 Ford Edge ST 4dr All-Wheel Drive
Final Price: | $62,864 |
* Price does not include taxes, licensing or dealer fees, dealer to dealer shipping or accessories.
Body Style: | SUV |
Engine: | 2.7L 6cyl |
Exterior Colour: | Black |
VIN: | 2FMPK4APXNBB07957 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | EN526 |
Loading More Vehicles ...