| Dearborn Ford Price : | $19,995 |
*Price does not include taxes, licensing or dealer fees, dealer to dealer shipping or accessories.
| Mileage: | 211,045 km |
| Body Style: | Pickup |
| Engine: | 5.0L 8cyl |
| Exterior Colour: | Black |
| VIN: | 1FTEW1EF7HFA02876 |
| Fuel Type: | Gasoline |
| Transmission: | Other |
| Drivetrain: | 4x4 |
| Stock #: | TS438A |
| Dearborn Ford Price : | $56,990 |
*Price does not include taxes, licensing or dealer fees, dealer to dealer shipping or accessories.
| Mileage: | 135,000 km |
| Body Style: | Pickup |
| Engine: | 6.7L 8cyl |
| Exterior Colour: | Silver |
| VIN: | 1FT8W3BT6HEE67237 |
| Fuel Type: | Diesel |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | PS258 |
2017 Kia Forte EX (A6) 4dr Sedan
| Dearborn Ford Price : | $14,550 |
*Price does not include taxes, licensing or dealer fees, dealer to dealer shipping or accessories.
| Mileage: | 108,000 km |
| Body Style: | Sedan |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Other |
| VIN: | 3KPFL4A84HE021272 |
| Fuel Type: | Gasoline |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | NS787A |
| Dearborn Ford Price : | $24,995 |
*Price does not include taxes, licensing or dealer fees, dealer to dealer shipping or accessories.
| Mileage: | 204,600 km |
| Body Style: | SUV |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | Gold |
| VIN: | 1FMCU9GD5JUC65193 |
| Fuel Type: | Gasoline |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | CS236A |
| Dearborn Ford Price : | $39,550 |
*Price does not include taxes, licensing or dealer fees, dealer to dealer shipping or accessories.
| Mileage: | 84,901 km |
| Body Style: | Pickup |
| Engine: | 2.7L 6cyl |
| Exterior Colour: | Silver |
| VIN: | 1FTEW1EPXKKE42100 |
| Fuel Type: | Gasoline |
| Transmission: | Other |
| Drivetrain: | 4x4 |
| Stock #: | PS245 |
2019 Ford F-350 Lariat 4x4 SD Crew Cab 8 ft. box DRW
| Dearborn Ford Price : | $52,296 |
*Price does not include taxes, licensing or dealer fees, dealer to dealer shipping or accessories.
| Mileage: | 263,884 km |
| Body Style: | Pickup |
| Engine: | 6.7L 8cyl |
| Exterior Colour: | Grey |
| VIN: | 1FT8W3DT2KEG14481 |
| Fuel Type: | Diesel |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | MT031A |
2019 Ford Ranger XLT 4x4 SuperCab 6 ft. box
| Dearborn Ford Price : | $41,339 |
*Price does not include taxes, licensing or dealer fees, dealer to dealer shipping or accessories.
| Mileage: | 89,564 km |
| Body Style: | Pickup |
| Engine: | 2.3L 4cyl |
| Exterior Colour: | Blue |
| VIN: | 1FTER1FH9KLA21218 |
| Fuel Type: | Gasoline |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | PS280 |
| Dearborn Ford Price : | $33,550 |
*Price does not include taxes, licensing or dealer fees, dealer to dealer shipping or accessories.
| Mileage: | 87,142 km |
| Body Style: | SUV |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | White |
| VIN: | 1FM5K8GC9LGD11061 |
| Fuel Type: | Gasoline |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | NT033A |
| Retail Price: | $38,250 |
| Dealer Discount: | $2,000 |
| Dearborn Ford Price : | $36,250 |
*Price does not include taxes, licensing or dealer fees, dealer to dealer shipping or accessories.
| Mileage: | 87,000 km |
| Body Style: | Pickup |
| Engine: | 5.0L 8cyl |
| Exterior Colour: | Black |
| VIN: | 1FTEW1E58LFC36816 |
| Fuel Type: | Gasoline |
| Transmission: | Other |
| Drivetrain: | 4x4 |
| Stock #: | PS243 |
Loading More Vehicles ...