Final Price: | $33,995 |
*Price does not include taxes, licensing or dealer fees, dealer to dealer shipping or accessories.
Mileage:261,000 km
Body Style: | Pickup |
Engine: | 6.7L 6cyl |
Exterior Colour: | Black |
VIN: | 3D7UT2CL1BG511957 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | PP289A |
2011 Ford Escape XLT Automatic 3.0L 4dr 4x4
Regular Price: | $14,995 |
You Save: | $1,500 |
Final Price: | $13,495 |
*Price does not include taxes, licensing or dealer fees, dealer to dealer shipping or accessories.
Mileage:165,597 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | White |
VIN: | 1FMCU9DG6BKB31398 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | BN624A |
Body Style: | Sedan |
Engine: | 3.0L 6cyl |
Exterior Colour: | White |
VIN: | WAUBGCFB9BN033306 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | T3373A |
2011 GMC Terrain SLT-2 All-Wheel Drive Sport Utility
Regular Price: | $13,900 |
You Save: | $1,000 |
Final Price: | $12,900 |
Price does not include taxes and licensing fees.
Mileage:186,709 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Black |
VIN: | 2CTFLXE54B6333119 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | YN094A |
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
VIN: | 2LMHJ5AT5BBJ54565 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | X3344B |
Loading More Vehicles ...