2015 Ford Escape Titanium 4dr 4x4
Final Price: | $19,995 |
*Price does not include taxes, licensing or dealer fees, dealer to dealer shipping or accessories.
Mileage:153,460 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | 1FMCU9J93FUA54893 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | PP311 |
Final Price: | $23,330 |
Mileage:60,120 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
VIN: | 1FMCU9G96FUC51189 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 23P183 |
Regular Price: | $21,900 |
You Save: | $2,200 |
Final Price: | $19,700 |
Price does not include taxes and licensing fees.
Mileage:77,940 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Black |
VIN: | 1FMCU9GX4FUB43779 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | NR010A |
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Grey |
VIN: | 1FMCU0GX9FUA01410 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 23P201 |
Loading More Vehicles ...