2015 Ford F-150 XLT 4x4 SuperCab 8 ft. box
Regular Price: | $33,995 |
You Save: | $2,500 |
Final Price: | $31,495 |
*Price does not include taxes, licensing or dealer fees, dealer to dealer shipping or accessories.
Mileage:118,213 km
Body Style: | Pickup |
Engine: | 5.0L 8cyl |
Exterior Colour: | Red |
VIN: | 1FTFX1EF6FFA26617 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | TP346A |
2015 Ford Mustang EcoBoost Premium 2dr Convertible
Regular Price: | $31,995 |
You Save: | $4,313 |
Final Price: | $27,682 |
*Price does not include taxes, licensing or dealer fees, dealer to dealer shipping or accessories.
Mileage:36,200 km
Body Style: | Convertible |
Engine: | 2.3L 4cyl |
Exterior Colour: | Silver |
VIN: | 1FATP8UH9F5409980 |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | PP268 |
2015 Ford Escape Titanium 4dr 4x4
Final Price: | $19,995 |
*Price does not include taxes, licensing or dealer fees, dealer to dealer shipping or accessories.
Mileage:153,460 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | 1FMCU9J93FUA54893 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | PP311 |
2015 Hyundai Elantra GLS (A6) 4dr Sedan
Final Price: | $14,995 |
*Price does not include taxes, licensing or dealer fees, dealer to dealer shipping or accessories.
Mileage:174,300 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | KMHDH4AHXFU386851 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | XP203AA |
2015 Dodge Grand Caravan SE/SXT Passenger Van
Final Price: | $14,995 |
*Price does not include taxes, licensing or dealer fees, dealer to dealer shipping or accessories.
Mileage:176,589 km
Body Style: | Vans |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
VIN: | 2C4RDGBG5FR657826 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | NP355A |
Final Price: | $48,900 |
Price does not include taxes and licensing fees.
Mileage:206 km
Body Style: | Boat |
Engine: | N/A |
Exterior Colour: | Red |
VIN: | 5KTBS2410FF512679 |
Transmission: | Other |
Drivetrain: | N/A |
Stock #: | P3510 |
2015 RAM 1500 Sport 4x4 Quad Cab
Regular Price: | $31,900 |
You Save: | $3,000 |
Final Price: | $28,900 |
Price does not include taxes and licensing fees.
Mileage:129,158 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Black |
VIN: | 1C6RR7HT4FS759713 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | YP141B |
Final Price: | $23,330 |
Mileage:60,120 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
VIN: | 1FMCU9G96FUC51189 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 23P183 |
2015 Buick Encore Leather All-Wheel Drive
Regular Price: | $19,900 |
You Save: | $1,000 |
Final Price: | $18,900 |
Price does not include taxes and licensing fees.
Mileage:162,370 km
Body Style: | SUV |
Engine: | 1.4L 4cyl |
Exterior Colour: | White |
VIN: | KL4CJGSB7FB148963 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P3626A |
Loading More Vehicles ...