2018 Ford F-350 XLT 4x4 SD Crew Cab 6.75 ft. box SRW
Final Price: | $84,995 |
*Price does not include taxes, licensing or dealer fees, dealer to dealer shipping or accessories.
Mileage:54,000 km
Body Style: | Pickup |
Engine: | 6.7L 8cyl |
Exterior Colour: | White |
VIN: | 1FT8W3BT1JEB44574 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | PP046 |
2018 Ford Transit-150 XLT w/60/40 Pass-Side Cargo Doors Low Roof Passenger Wagon
Final Price: | $58,995 |
*Price does not include taxes, licensing or dealer fees, dealer to dealer shipping or accessories.
Mileage:68,387 km
Body Style: | Vans |
Engine: | 3.7L 6cyl |
Exterior Colour: | White |
VIN: | 1FMZK1ZG8JKA49732 |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | PP024 |
2018 Subaru WRX Sport-tech (M6) 4dr All-wheel Drive Sedan
Final Price: | $33,995 |
*Price does not include taxes, licensing or dealer fees, dealer to dealer shipping or accessories.
Mileage:79,300 km
Body Style: | Coupe |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
VIN: | JF1VA1K66J9806809 |
Transmission: | Manual |
Drivetrain: | All Wheel Drive |
Stock #: | TN411A |
2018 Ford Escape Titanium 4dr 4x4
Regular Price: | $31,995 |
Manufacturer Discount: | $1,000 |
Final Price: | $30,995 |
*Price does not include taxes, licensing or dealer fees, dealer to dealer shipping or accessories.
Mileage:85,335 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 1FMCU9J94JUB64862 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | PP033 |
2018 Ford F-150 XLT 4x4 SuperCrew Cab Styleside 6.5 ft. box
Final Price: | $29,995 |
*Price does not include taxes, licensing or dealer fees, dealer to dealer shipping or accessories.
Mileage:190,494 km
Body Style: | Pickup |
Engine: | 3.5L 6cyl |
Exterior Colour: | Blue |
VIN: | 1FTFW1EG2JKC66842 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | TN516A |
Regular Price: | $32,995 |
Manufacturer Discount: | $3,000 |
Final Price: | $29,995 |
*Price does not include taxes, licensing or dealer fees, dealer to dealer shipping or accessories.
Mileage:91,330 km
Body Style: | Vans |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
VIN: | 3N6CM0KN4JK691129 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | PN043AA |
2018 Ford Escape Titanium 4dr 4x4
Regular Price: | $23,995 |
Manufacturer Discount: | $3,000 |
Final Price: | $20,995 |
*Price does not include taxes, licensing or dealer fees, dealer to dealer shipping or accessories.
Mileage:168,805 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | 1FMCU9J98JUC71431 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | NN500A |
Regular Price: | $96,734 |
Manufacturer Discount: | $9,794 |
Final Price: | $86,940 |
Mileage:68,660 km
Body Style: | Pickup |
Engine: | 6.7L 8cyl |
Exterior Colour: | White |
VIN: | 1FT8W3BT9JEC84856 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 22P220 |
2018 Audi A8 4.0T 4dr All-Wheel Drive quattro Sedan
Final Price: | $56,900 |
Price does not include taxes and licensing fees.
Mileage:55,150 km
Body Style: | Sedan |
Engine: | 4.0L 8cyl |
Exterior Colour: | Black |
VIN: | WAUK3AFD5JN000254 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P3456 |
Loading More Vehicles ...