Final Price: | $39,599 |
*Price does not include taxes, licensing or dealer fees, dealer to dealer shipping or accessories.
Mileage:91,718 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Orange |
VIN: | 1FMCU9H90KUC58955 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | LP020 |
Regular Price: | $29,634 |
You Save: | $2,694 |
Final Price: | $26,940 |
Mileage:98,243 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 1FMCU9GD6KUB89842 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 23P176 |
Loading More Vehicles ...