Final Price: | $62,995 |
*Price does not include taxes, licensing or dealer fees, dealer to dealer shipping or accessories.
Mileage:42,081 km
Body Style: | Pickup |
Engine: | 3.5L 6cyl |
Exterior Colour: | Silver |
VIN: | 1FTFW1E43KKE01446 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | PN113 |
Final Price: | $61,995 |
*Price does not include taxes, licensing or dealer fees, dealer to dealer shipping or accessories.
Mileage:51,814 km
Body Style: | Pickup |
Engine: | 2.7L 6cyl |
Exterior Colour: | Blue |
VIN: | 1FTEW1EP3KFB39684 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | PN136 |
Final Price: | $59,995 |
*Price does not include taxes, licensing or dealer fees, dealer to dealer shipping or accessories.
Mileage:67,749 km
Body Style: | Pickup |
Engine: | 5.0L 8cyl |
Exterior Colour: | Silver |
VIN: | 1FTEW1E57KKD01063 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | PN165 |
Final Price: | $53,995 |
*Price does not include taxes, licensing or dealer fees, dealer to dealer shipping or accessories.
Mileage:27,963 km
Body Style: | Pickup |
Engine: | 2.7L 6cyl |
Exterior Colour: | Grey |
VIN: | 1FTEW1EP5KKD86244 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | PN152 |
Final Price: | $53,995 |
*Price does not include taxes, licensing or dealer fees, dealer to dealer shipping or accessories.
Mileage:70,955 km
Body Style: | Pickup |
Engine: | 3.5L 6cyl |
Exterior Colour: | Grey |
VIN: | 1FTFW1E45KFC91749 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | TN244A |
Final Price: | $48,995 |
*Price does not include taxes, licensing or dealer fees, dealer to dealer shipping or accessories.
Mileage:82,965 km
Body Style: | Pickup |
Engine: | 3.5L 6cyl |
Exterior Colour: | Red |
VIN: | 1FTEW1E43KKC80946 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | TN203A |
Final Price: | $48,550 |
*Price does not include taxes, licensing or dealer fees, dealer to dealer shipping or accessories.
Mileage:61,570 km
Body Style: | Pickup |
Engine: | 5.0L 8cyl |
Exterior Colour: | Silver |
VIN: | 1FTFW1E53KFA70739 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | PN089 |
Final Price: | $47,995 |
*Price does not include taxes, licensing or dealer fees, dealer to dealer shipping or accessories.
Mileage:94,233 km
Body Style: | Pickup |
Engine: | 3.5L 6cyl |
Exterior Colour: | Red |
VIN: | 1FTFW1E44KFA83992 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | DN050A |
Final Price: | $41,995 |
*Price does not include taxes, licensing or dealer fees, dealer to dealer shipping or accessories.
Mileage:132,765 km
Body Style: | Pickup |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
VIN: | 1FTEW1E42KKE71791 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | PN174 |
Loading More Vehicles ...