2020 Ford Edge ST 4dr All-Wheel Drive
Final Price: | $58,649 |
*Price does not include taxes, licensing or dealer fees, dealer to dealer shipping or accessories.
Mileage:16,679 km
Body Style: | SUV |
Engine: | 2.7L 6cyl |
Exterior Colour: | White |
VIN: | 2FMPK4AP2LBA86535 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PN180 |
2020 Ford Edge Titanium 4dr All-Wheel Drive
Final Price: | $49,995 |
*Price does not include taxes, licensing or dealer fees, dealer to dealer shipping or accessories.
Mileage:22,536 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 2FMPK4K95LBA58664 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PN078AAA |
Loading More Vehicles ...