2020 Nissan Rogue SV (CVT) 4dr All-Wheel Drive
Final Price: | $33,300 |
Price does not include taxes and licensing fees.
Mileage:19,827 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
VIN: | 5N1AT2MV8LC782107 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P3536 |
2020 Nissan Rogue SV (CVT) 4dr All-Wheel Drive
Regular Price: | $33,940 |
Manufacturer Discount: | $2,135 |
Final Price: | $31,805 |
Price does not include taxes and licensing fees.
Mileage:43,353 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | 5N1AT2MV5LC774515 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 9K1837 |
Loading More Vehicles ...