2020 Ford Edge Titanium 4dr All-Wheel Drive
Regular Price: | $41,995 |
You Save: | $2,000 |
Final Price: | $39,995 |
*Price does not include taxes, licensing or dealer fees, dealer to dealer shipping or accessories.
Mileage:68,735 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Burgundy |
VIN: | 2FMPK4K96LBB12201 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PP260 |
2020 Ford Escape Titanium Hybrid 4dr All-Wheel Drive
Regular Price: | $42,995 |
You Save: | $3,500 |
Final Price: | $39,495 |
*Price does not include taxes, licensing or dealer fees, dealer to dealer shipping or accessories.
Mileage:59,991 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | 1FMCU9DZ1LUB27010 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PN161 |
2020 Nissan LEAF SL PLUS 4dr Hatchback
Regular Price: | $39,995 |
You Save: | $500 |
Final Price: | $39,495 |
*Price does not include taxes, licensing or dealer fees, dealer to dealer shipping or accessories.
Mileage:24,528 km
Body Style: | Hatchback |
Engine: | Electric |
Exterior Colour: | Grey |
VIN: | 1N4BZ1DPXLC301444 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | PP287 |
2020 Ford Escape SEL 4dr All-Wheel Drive
Regular Price: | $32,995 |
You Save: | $500 |
Final Price: | $32,495 |
*Price does not include taxes, licensing or dealer fees, dealer to dealer shipping or accessories.
Mileage:96,980 km
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Black |
VIN: | 1FMCU9H65LUA13074 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PP295 |
2020 Ford Escape SE 4dr All-Wheel Drive
Final Price: | $31,995 |
*Price does not include taxes, licensing or dealer fees, dealer to dealer shipping or accessories.
Mileage:83,272 km
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Grey |
VIN: | 1FMCU9G68LUB35588 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PP303 |
2020 Chevrolet Malibu 1FL LS w/ 4dr Sedan
Final Price: | $31,995 |
*Price does not include taxes, licensing or dealer fees, dealer to dealer shipping or accessories.
Mileage:33,150 km
Body Style: | Sedan |
Engine: | 1.5L 4cyl |
Exterior Colour: | Silver |
VIN: | 1G1ZC5ST8LF091418 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | PP305 |
2020 Chevrolet Trax LS All-Wheel Drive
Final Price: | $22,995 |
*Price does not include taxes, licensing or dealer fees, dealer to dealer shipping or accessories.
Mileage:60,031 km
Body Style: | SUV |
Engine: | 1.4L 4cyl |
Exterior Colour: | Silver |
VIN: | KL7CJNSB1LB348787 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | TP374A |
Final Price: | $19,995 |
*Price does not include taxes, licensing or dealer fees, dealer to dealer shipping or accessories.
Mileage:100,700 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | 3KPF24AD3LE219785 |
Transmission: | Other |
Drivetrain: | Front Wheel Drive |
Stock #: | CP369A |
2020 Ford F-150 Lariat 4x4 SuperCrew Cab Styleside 6.5 ft. box
Final Price: | $59,900 |
Price does not include taxes and licensing fees.
Mileage:67,648 km
Body Style: | Pickup |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
VIN: | 1FTFW1E47LKF29996 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | P3662 |
Loading More Vehicles ...