2020 Ford F-150 Lariat 4x4 SuperCrew Cab Styleside 6.5 ft. box
Regular Price: | $63,785 |
You Save: | $5,845 |
Final Price: | $57,940 |
Mileage:75,441 km
Body Style: | Pickup |
Engine: | 5.0L 8cyl |
Exterior Colour: | Other |
VIN: | 1FTFW1E57LKD04048 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | T3349A |
2020 Ford F-150 Lariat 4x4 SuperCrew Cab Styleside 6.5 ft. box
Final Price: | $52,940 |
Mileage:63,124 km
Body Style: | Pickup |
Engine: | 5.0L 8cyl |
Exterior Colour: | Red |
VIN: | 1FTEW1E52LKD54397 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 23P169 |
2020 Jeep Gladiator Sport S 4dr 4x4 Crew Cab 5 ft. box
Regular Price: | $51,900 |
You Save: | $2,000 |
Final Price: | $49,900 |
Price does not include taxes and licensing fees.
Mileage:71,869 km
Body Style: | Pickup |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
VIN: | 1C6HJTAG4LL190618 |
Transmission: | Manual |
Drivetrain: | 4x4 |
Stock #: | P3643A |
2020 Ford F-150 Lariat 4x4 SuperCrew Cab Styleside 5.5 ft. box
Regular Price: | $52,900 |
You Save: | $3,200 |
Final Price: | $49,700 |
Price does not include taxes and licensing fees.
Mileage:107,817 km
Body Style: | Pickup |
Engine: | 2.7L 6cyl |
Exterior Colour: | Silver |
VIN: | 1FTEW1EP2LKE99005 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | P3645 |
2020 Ford Edge ST 4dr All-Wheel Drive
Final Price: | $43,940 |
Mileage:67,183 km
Body Style: | SUV |
Engine: | 2.7L 6cyl |
Exterior Colour: | Grey |
VIN: | 2FMPK4AP8LBB01989 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23P186 |
2020 Honda CR-V Black Edition 4dr All-Wheel Drive
Regular Price: | $47,900 |
You Save: | $4,000 |
Final Price: | $43,900 |
Price does not include taxes and licensing fees.
Mileage:45,432 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
VIN: | 2HKRW2H90LH234084 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P3625 |
2020 Mazda CX-5 GT w/Turbo 4dr i-ACTIV All-Wheel Drive Sport Utility
Regular Price: | $38,900 |
You Save: | $2,100 |
Final Price: | $36,800 |
Price does not include taxes and licensing fees.
Mileage:76,772 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Red |
VIN: | JM3KFBDY1L0779472 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P3641 |
2020 Ford Escape SE 4dr All-Wheel Drive
Regular Price: | $34,900 |
You Save: | $1,400 |
Final Price: | $33,500 |
Price does not include taxes and licensing fees.
Mileage:35,846 km
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Red |
VIN: | 1FMCU9G6XLUA42409 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P3656 |
2020 Mazda3 Sport GT (A6) 4dr i-ACTIV All-Wheel Drive Sport
Regular Price: | $34,900 |
You Save: | $2,000 |
Final Price: | $32,900 |
Price does not include taxes and licensing fees.
Mileage:81,751 km
Body Style: | Hatchback |
Engine: | 2.5L 4cyl |
Exterior Colour: | Other |
VIN: | JM1BPBMM2L1154978 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P3659 |
Loading More Vehicles ...