2023 Ford Bronco Black Diamond
| Dearborn Ford Price : | $44,995 |
Listed price does not include taxes, licensing fees or accessories. Price is plus $699 administration fee and financing fee where applicable.
| Mileage: | 7,614 km |
| Body Style: | SUV |
| Engine: | 2.3L 4cyl |
| Exterior Colour: | Green |
| VIN: | 1FMDE5BH8PLB84997 |
| Fuel Type: | Gasoline |
| Transmission: | Other |
| Drivetrain: | 4x4 |
| Stock #: | PS281 |
HistoryÂ
• One-owner 2023 Ford Bronco Black Diamond, recently traded in.
• Equ
| Dearborn Ford Price : | $55,495 |
Listed price does not include taxes, licensing fees or accessories. Price is plus $699 administration fee and financing fee where applicable.
| Mileage: | 57,962 km |
| Body Style: | SUV |
| Engine: | 2.7L 6cyl |
| Exterior Colour: | Teal |
| VIN: | 1FMEE5DP0PLB09400 |
| Fuel Type: | Gasoline |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | PT038 |
History
Trade in from a previous Dearborn Ford customer. This 2023 Ford Bronco with
2023 Ford Escape Platinum 4dr All-Wheel Drive
| Dearborn Ford Price : | $35,995 |
Listed price does not include taxes, licensing fees or accessories. Price is plus $699 administration fee and financing fee where applicable.
| Mileage: | 29,150 km |
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Black |
| VIN: | 1FMCU9JZ9PUA57539 |
| Fuel Type: | Hybrid |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | CT134A |
History
Trade
This 2023 Ford Escape Platinum was traded in by a returning Dear
| Dearborn Ford Price : | $52,995 |
Listed price does not include taxes, licensing fees or accessories. Price is plus $699 administration fee and financing fee where applicable.
| Mileage: | 35,882 km |
| Body Style: | SUV |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | Black |
| VIN: | 1FM5K8GCXPGA45491 |
| Fuel Type: | Gasoline |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | PT055 |
History
This Explorer ST was recently traded in by a new customer to Dearborn Ford.
2023 Ford Explorer Timberline 4dr 4x4
| Dearborn Ford Price : | $39,995 |
Listed price does not include taxes, licensing fees or accessories. Price is plus $699 administration fee and financing fee where applicable.
| Mileage: | 63,545 km |
| Body Style: | SUV |
| Engine: | 2.3L 4cyl |
| Exterior Colour: | Grey |
| VIN: | 1FMSK8JH0PGA43756 |
| Fuel Type: | Gasoline |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | PT054 |
2023 Ford F-150 Limited 4x4 SuperCrew Cab 5.5 ft. box
| Dearborn Ford Price : | $67,995 |
Listed price does not include taxes, licensing fees or accessories. Price is plus $699 administration fee and financing fee where applicable.
| Mileage: | 43,905 km |
| Body Style: | Pickup |
| Engine: | 3.5L 6cyl |
| Exterior Colour: | Grey |
| VIN: | 1FTFW1ED9PFB02592 |
| Fuel Type: | Hybrid |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | TS868B |
History
This F-150 Limited was recently traded in by a new local Dearborn Ford custo
| Dearborn Ford Price : | $71,685 |
Listed price does not include taxes, licensing fees or accessories. Price is plus $699 administration fee and financing fee where applicable.
| Mileage: | 46,444 km |
| Body Style: | Pickup |
| Engine: | 3.5L 6cyl |
| Exterior Colour: | Blue |
| VIN: | 1FTFW1E8XPKD76569 |
| Fuel Type: | Gasoline |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | PT057 |
| Dearborn Ford Price : | $76,495 |
Listed price does not include taxes, licensing fees or accessories. Price is plus $699 administration fee and financing fee where applicable.
| Mileage: | 138,000 km |
| Body Style: | Pickup |
| Engine: | 6.7L 8cyl |
| Exterior Colour: | White |
| VIN: | 1FT8W3BM3PEC67181 |
| Fuel Type: | Diesel |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | PS289 |
HistoryÂ
• Traded in by local customers staying within the Dearborn Ford family.
.....Read MoreLire la suite
2023 Ford Escape PHEV 4dr Front-Wheel Drive
| Dearborn Ford Price : | $38,500 |
Price does not include taxes and licensing fees.
| Mileage: | 42,005 km |
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Blue |
| VIN: | 1FMCU0E12PUA34703 |
| Fuel Type: | Hybrid |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 9K2411 |
Loading More Vehicles ...