2017 Ford Escape Titanium 4dr 4x4
| Retail Price: | $15,995 |
| Dealer Discount: | $2,000 |
| Dearborn Ford Price : | $13,995 |
Price does not include taxes and licensing fees.
| Mileage: | 173,311 km |
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| VIN: | 1FMCU9J9XHUA01580 |
| Fuel Type: | Gasoline |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | YT053B |
No Dealer Fees.
2024 Ford Escape PHEV 4dr Front-Wheel Drive
| Retail Price: | $31,595 |
| Dealer Discount: | $2,839 |
| Dearborn Ford Price : | $28,756 |
Price does not include taxes and licensing fees.
| Mileage: | 42,153 km |
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Black |
| VIN: | 1FMCU0E16RUB28442 |
| Fuel Type: | Hybrid |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | P3917 |
No Dealer Fees.
One Owner, 120 Points service inspection, 90days/4800kms Cam Clark Peace of Mind Guarantee, Full Transparency, Plug-In Hybrid, Detail and full tank of fuel with purchase!
2024 Ford Escape Plug-In
.....Read MoreLire la suite2023 Ford Escape PHEV 4dr Front-Wheel Drive
| Dearborn Ford Price : | $38,500 |
Price does not include taxes and licensing fees.
| Mileage: | 42,005 km |
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Blue |
| VIN: | 1FMCU0E12PUA34703 |
| Fuel Type: | Hybrid |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 9K2411 |
2022 Ford Escape SEL 4dr All-Wheel Drive
| Dearborn Ford Price : | $27,425 |
| Mileage: | 15,175 km |
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | Blue |
| VIN: | 1FMCU9H63NUB36715 |
| Fuel Type: | Gasoline |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 26P035 |
History
This 2022 Ford Escape was originally purchased in Nanaimo and was traded in by new customers to Kamloops Ford Lincoln.
Condition
You'll love the upscale features our 2022 Ford Escape SEL AWD offers in Blue Met
Loading More Vehicles ...