2021 Ford Escape SE Hybrid 4dr All-Wheel Drive
Regular Price: | $43,995 |
You Save: | $3,000 |
Final Price: | $40,995 |
*Price does not include taxes, licensing or dealer fees, dealer to dealer shipping or accessories.
Mileage:27,160 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
VIN: | 1FMCU9BZ3MUB36330 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PP251 |
Final Price: | $39,599 |
*Price does not include taxes, licensing or dealer fees, dealer to dealer shipping or accessories.
Mileage:91,718 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Orange |
VIN: | 1FMCU9H90KUC58955 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | LP020 |
2020 Ford Escape Titanium Hybrid 4dr All-Wheel Drive
Regular Price: | $42,995 |
You Save: | $5,000 |
Final Price: | $37,995 |
*Price does not include taxes, licensing or dealer fees, dealer to dealer shipping or accessories.
Mileage:59,991 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | 1FMCU9DZ1LUB27010 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PN161 |
2020 Ford Escape SEL 4dr All-Wheel Drive
Final Price: | $32,995 |
*Price does not include taxes, licensing or dealer fees, dealer to dealer shipping or accessories.
Mileage:96,980 km
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Black |
VIN: | 1FMCU9H65LUA13074 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PP295 |
2020 Ford Escape SE 4dr All-Wheel Drive
Final Price: | $31,495 |
*Price does not include taxes, licensing or dealer fees, dealer to dealer shipping or accessories.
Mileage:83,272 km
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Grey |
VIN: | 1FMCU9G68LUB35588 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PP303 |
2015 Ford Escape Titanium 4dr 4x4
Final Price: | $19,995 |
*Price does not include taxes, licensing or dealer fees, dealer to dealer shipping or accessories.
Mileage:153,460 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | 1FMCU9J93FUA54893 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | PP311 |
2011 Ford Escape XLT Automatic 3.0L 4dr 4x4
Regular Price: | $14,995 |
You Save: | $1,500 |
Final Price: | $13,495 |
*Price does not include taxes, licensing or dealer fees, dealer to dealer shipping or accessories.
Mileage:165,597 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | White |
VIN: | 1FMCU9DG6BKB31398 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | BN624A |
2021 Ford Escape Titanium 4dr All-Wheel Drive
Regular Price: | $45,034 |
You Save: | $4,094 |
Final Price: | $40,940 |
Mileage:54,383 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | 1FMCU9J90MUA73043 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23P200 |
2021 Ford Escape SEL 4dr All-Wheel Drive
Regular Price: | $39,900 |
You Save: | $2,200 |
Final Price: | $37,700 |
Price does not include taxes and licensing fees.
Mileage:11,597 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
VIN: | 1FMCU9H96MUA21955 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P3647 |
Loading More Vehicles ...