2022 Ford Edge ST Line 4dr All-Wheel Drive
Final Price: | $61,995 |
*Price does not include taxes, licensing or dealer fees, dealer to dealer shipping or accessories.
Mileage:4,000 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
VIN: | 2FMPK4J98NBA05056 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PN137 |
2020 Ford Edge ST 4dr All-Wheel Drive
Final Price: | $58,649 |
*Price does not include taxes, licensing or dealer fees, dealer to dealer shipping or accessories.
Mileage:16,679 km
Body Style: | SUV |
Engine: | 2.7L 6cyl |
Exterior Colour: | White |
VIN: | 2FMPK4AP2LBA86535 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PN180 |
2020 Ford Edge Titanium 4dr All-Wheel Drive
Final Price: | $49,995 |
*Price does not include taxes, licensing or dealer fees, dealer to dealer shipping or accessories.
Mileage:22,536 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 2FMPK4K95LBA58664 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PN078AAA |
2019 Ford Edge SEL 4dr All-Wheel Drive
Final Price: | $42,995 |
*Price does not include taxes, licensing or dealer fees, dealer to dealer shipping or accessories.
Mileage:37,302 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 2FMPK4J90KBB83362 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PN147 |
2019 Ford Edge Titanium 4dr All-Wheel Drive
Final Price: | $39,550 |
*Price does not include taxes, licensing or dealer fees, dealer to dealer shipping or accessories.
Mileage:60,356 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
VIN: | 2FMPK4K91KBB98144 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PN029 |
2017 Ford Edge SEL 4dr All-Wheel Drive
Final Price: | $24,550 |
*Price does not include taxes, licensing or dealer fees, dealer to dealer shipping or accessories.
Mileage:171,000 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Burgundy |
VIN: | 2FMPK4J9XHBB70420 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | NN040A |
2013 Ford Edge SEL 4dr All-wheel Drive
Final Price: | $18,995 |
*Price does not include taxes, licensing or dealer fees, dealer to dealer shipping or accessories.
Mileage:105,492 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Brown |
VIN: | 2FMDK4JC6DBB31722 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PN156A |
2015 Ford Edge Titanium 4dr All-Wheel Drive
Final Price: | $24,900 |
Price does not include taxes and licensing fees.
Mileage:146,323 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
VIN: | 2FMTK4K80FBB17727 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P3454 |
Loading More Vehicles ...