2022 Ford Escape SE Hybrid 4dr All-Wheel Drive
Final Price: | $46,995 |
*Price does not include taxes, licensing or dealer fees, dealer to dealer shipping or accessories.
Mileage:4,856 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | 1FMCU9BZXNUB09109 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | DP175A |
2020 Ford Escape Titanium Hybrid 4dr All-Wheel Drive
Final Price: | $41,550 |
*Price does not include taxes, licensing or dealer fees, dealer to dealer shipping or accessories.
Mileage:59,974 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | 1FMCU9DZ1LUB27010 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PN161 |
Regular Price: | $35,995 |
Manufacturer Discount: | $3,000 |
Final Price: | $32,995 |
*Price does not include taxes, licensing or dealer fees, dealer to dealer shipping or accessories.
Mileage:69,679 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 1FMCU9H97KUB68136 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | PP164 |
Regular Price: | $29,995 |
Manufacturer Discount: | $500 |
Final Price: | $29,495 |
*Price does not include taxes, licensing or dealer fees, dealer to dealer shipping or accessories.
Mileage:64,070 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 1FMCU9HD2JUA59294 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | PP152 |
Regular Price: | $32,995 |
Manufacturer Discount: | $10,000 |
Final Price: | $22,995 |
*Price does not include taxes, licensing or dealer fees, dealer to dealer shipping or accessories.
Mileage:74,500 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
VIN: | 1FMCU9GD1HUE58337 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | PN178A |
2020 Ford Escape Titanium Hybrid 4dr All-Wheel Drive
Final Price: | $41,940 |
Mileage:33,218 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Red |
VIN: | 1FMCU9DZ9LUA88229 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23P019 |
2022 Ford Escape SEL 4dr All-Wheel Drive
Regular Price: | $46,972 |
Manufacturer Discount: | $10,032 |
Final Price: | $36,940 |
Mileage:25,302 km
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Red |
VIN: | 1FMCU9H66NUA47334 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23P064 |
2022 Ford Escape SE 4dr All-Wheel Drive
Regular Price: | $40,634 |
Manufacturer Discount: | $5,694 |
Final Price: | $34,940 |
Mileage:20,189 km
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Black |
VIN: | 1FMCU9G69NUB19032 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | T2566B |
2018 Ford Escape SE 4dr Front-Wheel Drive
Final Price: | $23,999 |
Price does not include taxes and licensing fees.
Mileage:64,863 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Other |
VIN: | 1FMCU0GD7JUB89228 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 9K1935 |
Loading More Vehicles ...