2020 Ford Escape Titanium Hybrid 4dr All-Wheel Drive
Final Price: | $46,895 |
*Price does not include taxes, licensing or dealer fees, dealer to dealer shipping or accessories.
Mileage:20,512 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 1FMCU9DZ6LUC44307 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PN178 |
2020 Ford Escape SEL 4dr All-Wheel Drive
Final Price: | $37,995 |
*Price does not include taxes, licensing or dealer fees, dealer to dealer shipping or accessories.
Mileage:35,604 km
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Blue |
VIN: | 1FMCU9H61LUB88938 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PN019A |
2019 Ford Escape Titanium 4dr 4x4
Final Price: | $36,995 |
*Price does not include taxes, licensing or dealer fees, dealer to dealer shipping or accessories.
Mileage:79,644 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | 1FMCU9J99KUB16324 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | DN174A |
2020 Ford Escape SEL 4dr All-Wheel Drive
Final Price: | $36,900 |
*Price does not include taxes, licensing or dealer fees, dealer to dealer shipping or accessories.
Mileage:41,249 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | 1FMCU9H98LUA87101 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | KM091 |
Final Price: | $35,995 |
*Price does not include taxes, licensing or dealer fees, dealer to dealer shipping or accessories.
Mileage:6,000 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Other |
VIN: | 1FMCU9GD4KUC38715 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | PN116 |
Final Price: | $29,995 |
*Price does not include taxes, licensing or dealer fees, dealer to dealer shipping or accessories.
Mileage:62,850 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Other |
VIN: | 1FMCU9GD7JUB57528 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | PN171A |
Final Price: | $28,995 |
*Price does not include taxes, licensing or dealer fees, dealer to dealer shipping or accessories.
Mileage:114,480 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
VIN: | 1FMCU9H90JUB91367 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | PN168 |
Final Price: | $26,995 |
*Price does not include taxes, licensing or dealer fees, dealer to dealer shipping or accessories.
Mileage:132,887 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 1FMCU9GD6JUB17988 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | CN246A |
2017 Ford Escape SE 4dr Front-Wheel Drive
Final Price: | $24,995 |
*Price does not include taxes, licensing or dealer fees, dealer to dealer shipping or accessories.
Mileage:107,345 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Red |
VIN: | 1FMCU0GD7HUB92446 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | NN158AA |
Loading More Vehicles ...