Dearborn Ford Price : | $10,995 |
*Price does not include taxes, licensing or dealer fees, dealer to dealer shipping or accessories.
Mileage: | 150,855 km |
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
VIN: | 1FMCU9G92EUD53622 |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | CS287A |
Dearborn Ford Price : | $17,595 |
*Price does not include taxes, licensing or dealer fees, dealer to dealer shipping or accessories.
Mileage: | 106,960 km |
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Dark Grey |
VIN: | 1FMCU9GD1JUC95629 |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | TR144A |
2023 Ford Escape PHEV 4dr Front-Wheel Drive
Dearborn Ford Price : | $36,995 |
*Price does not include taxes, licensing or dealer fees, dealer to dealer shipping or accessories.
Mileage: | 24,447 km |
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Dark Grey |
VIN: | 1FMCU0E1XPUA33492 |
Fuel Type: | Hybrid |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | PS037A |
2023 Ford Escape PHEV 4dr Front-Wheel Drive
Dearborn Ford Price : | $38,500 |
Price does not include taxes and licensing fees.
Mileage: | 42,005 km |
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
VIN: | 1FMCU0E12PUA34703 |
Fuel Type: | Hybrid |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 9K2411 |
2023 Ford Escape PHEV 4dr Front-Wheel Drive
Retail Price: | $41,890 |
Dealer Discount: | $4,049 |
Dearborn Ford Price : | $37,841 |
Price does not include taxes and licensing fees.
Mileage: | 42,005 km |
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 1FMCU0E12PUA34703 |
Fuel Type: | Hybrid |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 9K2411 |
2020 Ford Escape SEL 4dr All-Wheel Drive
Dearborn Ford Price : | $24,940 |
Mileage: | 101,328 km |
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | 1FMCU9H99LUC46000 |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P5098A |
Loading More Vehicles ...