2021 Ford Explorer Limited 4dr 4x4
Final Price: | $59,995 |
*Price does not include taxes, licensing or dealer fees, dealer to dealer shipping or accessories.
Mileage:43,012 km
Body Style: | SUV |
Engine: | 2.3L 4cyl |
Exterior Colour: | Brown |
VIN: | 1FMSK8FH8MGA34341 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | PN132 |
2016 Ford Explorer Sport 4dr 4x4
Final Price: | $34,995 |
*Price does not include taxes, licensing or dealer fees, dealer to dealer shipping or accessories.
Mileage:112,510 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
VIN: | 1FM5K8GT7GGA00721 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | PN139B |
2020 Ford Explorer XLT 4dr 4x4
Regular Price: | $CALL |
*Price does not include taxes, licensing or dealer fees, dealer to dealer shipping or accessories.
Mileage:41,189 km
Body Style: | SUV |
Engine: | 2.3L 4cyl |
Exterior Colour: | White |
VIN: | 1FMSK8DH4LGA73980 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | NN223AA |
Loading More Vehicles ...