2017 Honda Pilot Touring 4dr All-Wheel Drive
Final Price: | $28,740 |
Mileage: | 129,670 km |
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
VIN: | 5FNYF6H9XHB508495 |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | X4362A |
2022 Honda Pilot Touring 8P 4dr All-Wheel Drive
Final Price: | $40,995 |
*Price does not include taxes, licensing or dealer fees, dealer to dealer shipping or accessories.
Mileage: | 122,558 km |
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
VIN: | 5FNYF6H96NB501636 |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | BP200A |
2024 Honda Passport Black Edition 4dr All-Wheel Drive
Final Price: | $58,495 |
Price does not include taxes and licensing fees.
Mileage: | 4,843 km |
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
VIN: | 5FNYF8H89RB501140 |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P3784 |
Loading More Vehicles ...