2021 Honda Civic Sport 4dr Sedan
Final Price: | $32,995 |
*Price does not include taxes, licensing or dealer fees, dealer to dealer shipping or accessories.
Mileage:34,224 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 2HGFC2F81MH007309 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | TN213A |
2019 Honda Accord Touring 1.5T (CVT) 4dr Sedan
Regular Price: | $41,995 |
You Save: | $2,195 |
Final Price: | $39,800 |
Price does not include taxes and licensing fees.
Mileage:36,275 km
Body Style: | Sedan |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | 1HGCV1F94KA802897 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 9K1556 |
2019 Honda Civic Sport (CVT) 4dr Sedan
Regular Price: | $34,995 |
You Save: | $2,195 |
Final Price: | $32,800 |
Price does not include taxes and licensing fees.
Mileage:31,426 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | 2HGFC2F84KH016633 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 9K1612 |
2018 Honda Civic SE (CVT) 4dr Sedan
Regular Price: | $30,995 |
You Save: | $2,195 |
Final Price: | $28,800 |
Price does not include taxes and licensing fees.
Mileage:47,552 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 2HGFC2F66JH010099 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 9K1606 |
Loading More Vehicles ...