2020 Honda CR-V Black Edition 4dr All-Wheel Drive
Final Price: | $41,576 |
*Price does not include taxes, licensing or dealer fees, dealer to dealer shipping or accessories.
Mileage:30,998 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Other |
VIN: | 2HKRW2H9XLH224422 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PP084 |
2019 Honda Passport Sport 4dr All-Wheel Drive
Regular Price: | $42,900 |
Manufacturer Discount: | $3,400 |
Final Price: | $39,500 |
Price does not include taxes and licensing fees.
Mileage:42,220 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
VIN: | 5FNYF8H25KB502304 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P3515 |
2019 Honda Ridgeline EX-L All-Wheel Drive Crew Cab 5.25 ft. box
Final Price: | $37,099 |
Price does not include taxes and licensing fees.
Mileage:79,630 km
Body Style: | Pickup |
Engine: | 3.5L 6cyl |
Exterior Colour: | Grey |
VIN: | 5FPYK3F59KB502700 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 9K1854 |
2018 Honda CR-V Touring 4dr All-Wheel Drive
Regular Price: | $35,685 |
Manufacturer Discount: | $686 |
Final Price: | $34,999 |
Price does not include taxes and licensing fees.
Mileage:56,139 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 2HKRW2H99JH126849 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 3L0192A |
Regular Price: | $30,499 |
Manufacturer Discount: | $1,000 |
Final Price: | $29,499 |
Price does not include taxes and licensing fees.
Mileage:33,552 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | 2HGFC2F55MH014849 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 9K1883 |
2020 Honda Civic Sport 4dr Sedan
Regular Price: | $31,674 |
Manufacturer Discount: | $3,734 |
Final Price: | $27,940 |
Mileage:70,526 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | 2HGFC2F80LH011074 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | G2242A |
2019 Honda Civic LX (M6) 4dr Sedan
Regular Price: | $24,900 |
Manufacturer Discount: | $1,400 |
Final Price: | $23,500 |
Price does not include taxes and licensing fees.
Mileage:115,744 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | 2HGFC2E55KH011822 |
Transmission: | Manual |
Drivetrain: | Front Wheel Drive |
Stock #: | YP066A |
Loading More Vehicles ...