2022 Hyundai Tucson Hybrid Ultimate 4dr All-Wheel Drive
Regular Price: | $52,000 |
You Save: | $2,005 |
Final Price: | $49,995 |
*Price does not include taxes, licensing or dealer fees, dealer to dealer shipping or accessories.
Mileage:88,667 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Grey |
VIN: | KM8JCCA12NU012442 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PP275 |
Final Price: | $45,995 |
*Price does not include taxes, licensing or dealer fees, dealer to dealer shipping or accessories.
Mileage:36,769 km
Body Style: | SUV |
Engine: | Electric |
Exterior Colour: | Green |
VIN: | KM8K33AG2NU136767 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | TP267AA |
2020 Hyundai Palisade Ultimate 7 Passenger CP 4dr All-Wheel Drive
Regular Price: | $54,236 |
You Save: | $5,296 |
Final Price: | $48,940 |
Mileage:53,621 km
Body Style: | SUV |
Engine: | 3.8L 6cyl |
Exterior Colour: | Black |
VIN: | KM8R5DHE4LU106816 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | T3328A |
2022 Hyundai Kona 1.6T N Line 4dr All-Wheel Drive
Final Price: | $32,940 |
Mileage:39,742 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Black |
VIN: | KM8K3CA30NU835621 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | T3327B |
2016 Hyundai Tucson Premium (A6) 4dr Front-wheel Drive
Regular Price: | $24,900 |
You Save: | $5,000 |
Final Price: | $19,900 |
Price does not include taxes and licensing fees.
Mileage:152,937 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | KM8J33A47GU237761 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P3622 |
Loading More Vehicles ...