2019 Jeep Cherokee Sport 4dr 4x4
Final Price: | $35,995 |
*Price does not include taxes, licensing or dealer fees, dealer to dealer shipping or accessories.
Mileage:33,181 km
Body Style: | SUV |
Engine: | 3.2L 6cyl |
Exterior Colour: | Grey |
VIN: | 1C4PJMAX0KD187895 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | PP162 |
2019 Jeep Cherokee Trailhawk 4dr 4x4
Final Price: | $35,495 |
*Price does not include taxes, licensing or dealer fees, dealer to dealer shipping or accessories.
Mileage:76,690 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Dark Grey |
VIN: | 1C4PJMBN7KD389016 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | PP139 |
2021 Jeep Wrangler Unlimited Sahara 4dr 4x4
Regular Price: | $65,934 |
Manufacturer Discount: | $5,994 |
Final Price: | $59,940 |
Mileage:24,887 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
VIN: | 1C4HJXEN1MW863339 |
Transmission: | Manual |
Drivetrain: | 4x4 |
Stock #: | 23P096 |
2022 Jeep Compass Limited 4dr 4x4
Regular Price: | $43,999 |
Manufacturer Discount: | $1,600 |
Final Price: | $42,399 |
Price does not include taxes and licensing fees.
Mileage:33,000 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Black |
VIN: | 3C4NJDCB0NT238853 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 9K1910 |
2019 Jeep Cherokee Trailhawk 4dr 4x4
Regular Price: | $31,699 |
Manufacturer Discount: | $1,000 |
Final Price: | $30,699 |
Price does not include taxes and licensing fees.
Mileage:123,883 km
Body Style: | SUV |
Engine: | 3.2L 6cyl |
Exterior Colour: | Silver |
VIN: | 1C4PJMBX3KD246355 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 9K1889A |
2014 Jeep Wrangler Unlimited Sahara 4dr 4x4
Regular Price: | $32,943 |
Manufacturer Discount: | $3,003 |
Final Price: | $29,940 |
Mileage:141,986 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Other |
VIN: | 1C4BJWEG4EL313573 |
Transmission: | Manual |
Drivetrain: | 4x4 |
Stock #: | 2P157A |
Loading More Vehicles ...