2019 Jeep Wrangler Sport 2dr 4x4
Final Price: | $42,995 |
*Price does not include taxes, licensing or dealer fees, dealer to dealer shipping or accessories.
Mileage:50,000 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Other |
VIN: | 1C4GJXAG4KW615151 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | PP012 |
2019 Jeep Cherokee Sport 4dr 4x4
Final Price: | $31,900 |
Price does not include taxes and licensing fees.
Mileage:77,482 km
Body Style: | SUV |
Engine: | 3.2L 6cyl |
Exterior Colour: | Silver |
VIN: | 1C4PJMAX0KD187895 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | P3554 |
2019 Jeep Compass Sport 4dr 4x4
Final Price: | $27,900 |
Price does not include taxes and licensing fees.
Mileage:79,953 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Blue |
VIN: | 3C4NJDAB4KT748427 |
Transmission: | Manual |
Drivetrain: | 4x4 |
Stock #: | P3553 |
2017 Jeep Renegade Sport 4dr 4x4
Regular Price: | $27,654 |
Manufacturer Discount: | $4,708 |
Final Price: | $22,946 |
Price does not include taxes and licensing fees.
Mileage:95,030 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Blue |
VIN: | ZACCJBAB1HPG60527 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 9K1726A |
2018 Jeep Wrangler JK Unlimited Rubicon 4dr 4x4
Regular Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:70,000 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Red |
VIN: | 1C4BJWFG1JL857697 |
Transmission: | Manual |
Drivetrain: | 4x4 |
Stock #: | 9K1853 |
Loading More Vehicles ...