2014 Jeep Patriot Sport/North 4dr 4x4
Regular Price: | $14,500 |
You Save: | $5,505 |
Final Price: | $8,995 |
*Price does not include taxes, licensing or dealer fees, dealer to dealer shipping or accessories.
Mileage: | 211,219 km |
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Black |
VIN: | 1C4NJRAB2ED855080 |
Fuel Type: | Gasoline |
Transmission: | Manual |
Drivetrain: | 4x4 |
Stock #: | PP295A |
2021 Jeep Cherokee Altitude 4dr 4x4
Regular Price: | $45,034 |
You Save: | $6,094 |
Final Price: | $38,940 |
Mileage: | 17,202 km |
Body Style: | SUV |
Engine: | 3.2L 6cyl |
Exterior Colour: | Grey |
VIN: | 1C4PJMMX2MD159692 |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 23P204 |
2020 Jeep Wrangler Unlimited Sport 4dr 4x4
Regular Price: | $47,965 |
You Save: | $10,025 |
Final Price: | $37,940 |
Mileage: | 86,957 km |
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 1C4HJXDN2LW328374 |
Fuel Type: | Gasoline |
Transmission: | Manual |
Drivetrain: | 4x4 |
Stock #: | G3433B |
2016 Jeep Wrangler Unlimited Rubicon 4dr 4x4
Regular Price: | $41,734 |
You Save: | $8,794 |
Final Price: | $32,940 |
Mileage: | 131,195 km |
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | White |
VIN: | 1C4BJWFG7GL241527 |
Fuel Type: | Gasoline |
Transmission: | Manual |
Drivetrain: | 4x4 |
Stock #: | P3463A |
2015 Jeep Grand Cherokee Limited 4dr 4x4
Regular Price: | $25,900 |
You Save: | $2,000 |
Final Price: | $23,900 |
Price does not include taxes and licensing fees.
Mileage: | 159,389 km |
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Pewter |
VIN: | 1C4RJFBG9FC102406 |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | NR036A |
Loading More Vehicles ...