Regular Price: | $27,995 |
You Save: | $1,500 |
Final Price: | $26,495 |
*Price does not include taxes, licensing or dealer fees, dealer to dealer shipping or accessories.
Mileage: | 80,970 km |
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | 3KPF54AD5LE219973 |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | PP331 |
Regular Price: | $27,995 |
You Save: | $2,610 |
Final Price: | $25,385 |
*Price does not include taxes, licensing or dealer fees, dealer to dealer shipping or accessories.
Mileage: | 86,135 km |
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | 3KPF54AD0LE232467 |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | PP330 |
Regular Price: | $27,995 |
You Save: | $3,000 |
Final Price: | $24,995 |
*Price does not include taxes, licensing or dealer fees, dealer to dealer shipping or accessories.
Mileage: | 75,850 km |
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
VIN: | 3KPF54AD6LE225250 |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | PP332 |
Regular Price: | $29,900 |
You Save: | $2,100 |
Final Price: | $27,800 |
Price does not include taxes and licensing fees.
Mileage: | 73,363 km |
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
VIN: | 3KPF54AD4ME334789 |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P3685 |
Loading More Vehicles ...