2022 Mazda MX-30 EV GS Front-Wheel Drive Sport Utility
Final Price: | $45,149 |
Price does not include taxes and licensing fees.
Mileage:85 km
Body Style: | SUV |
Engine: | Electric |
Exterior Colour: | Grey |
VIN: | JM1DRACB1N0100237 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | VN001 |
2022 Mazda MX-30 EV GS Front-Wheel Drive Sport Utility
Final Price: | $44,949 |
Price does not include taxes and licensing fees.
Mileage:5,080 km
Body Style: | SUV |
Engine: | Electric |
Exterior Colour: | Black |
VIN: | JM1DRACB7N0100033 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | VN002 |
2022 Mazda CX-5 Sport Design w/Turbo 4dr i-ACTIV All-Wheel Drive Sport Utility
Regular Price: | $45,749 |
Manufacturer Discount: | $1,149 |
Final Price: | $44,600 |
Price does not include taxes and licensing fees.
Mileage:40 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | JM3KFBDY5N0618514 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | YN094 |
2023 Mazda CX-5 GS 4dr i-ACTIV All-Wheel Drive Sport Utility
Final Price: | $40,044 |
Price does not include taxes and licensing fees.
Mileage:56 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Dark Blue |
VIN: | JM3KFBCM5P0148406 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | YP035 |
Final Price: | $37,800 |
Price does not include taxes and licensing fees.
Mileage:24,439 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
VIN: | JM3KFBDY6M0130641 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P3552 |
2022 Mazda CX-30 GS 4dr i-ACTIV All-Wheel Drive Sport Utility
Final Price: | $36,600 |
Price does not include taxes and licensing fees.
Mileage:7,360 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Red |
VIN: | 3MVDMBCL0NM403728 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P3540 |
2019 Mazda CX-5 GT w/Turbo (A6) 4dr i-ACTIV All-Wheel Drive Sport Utility
Final Price: | $34,700 |
Price does not include taxes and licensing fees.
Mileage:57,030 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | JM3KFBDY9K0598280 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P3445 |
2019 Mazda CX-5 Signature (A6) 4dr i-ACTIV All-Wheel Drive Sport Utility
Regular Price: | $34,900 |
Manufacturer Discount: | $600 |
Final Price: | $34,300 |
Price does not include taxes and licensing fees.
Mileage:75,727 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | JM3KFBEYXK0512974 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | AP028A |
2021 Mazda CX-5 GS 4dr i-ACTIV All-Wheel Drive Sport Utility
Final Price: | $32,500 |
Price does not include taxes and licensing fees.
Mileage:61,246 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | JM3KFBCM4M1114995 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P3498 |
Loading More Vehicles ...