2016 Mazda CX-5 GS (A6) 4dr All-Wheel Drive 2016.5 Sport Utility
Dearborn Ford Price : | $21,995 |
Price does not include taxes and licensing fees.
Mileage: | 128,334 km |
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Other |
VIN: | JM3KE4CY8G0908622 |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | AS050A |
2018 Mazda CX-3 GS (A6) 4dr All-Wheel Drive Sport Utility
Retail Price: | $20,995 |
Dealer Discount: | $1,000 |
Dearborn Ford Price : | $19,995 |
Price does not include taxes and licensing fees.
Mileage: | 157,383 km |
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
VIN: | JM1DKFC7XJ0309452 |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P3842 |
2021 Mazda CX-5 Signature 4dr i-ACTIV All-Wheel Drive 2021.5 Sport Utility
Dearborn Ford Price : | $35,995 |
Price does not include taxes and licensing fees.
Mileage: | 56,546 km |
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | JM3KFBEY8M0428249 |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | AS082A |
2023 Mazda3 Sport GS (A6) 4dr Front-Wheel Drive Sport
Retail Price: | $29,395 |
Dealer Discount: | $1,895 |
Dearborn Ford Price : | $27,500 |
Price does not include taxes and licensing fees.
Mileage: | 34,496 km |
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
VIN: | JM1BPAL74P1610099 |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P3841 |
2025 Mazda CX-5 GS 4dr i-ACTIV All-Wheel Drive Sport Utility
Retail Price: | $39,900 |
Dealer Discount: | $2,000 |
Dearborn Ford Price : | $37,900 |
Price does not include taxes and licensing fees.
Mileage: | 20,422 km |
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | JM3KFBCL6S0544294 |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P3830 |
2025 Mazda CX-5 GS 4dr i-ACTIV All-Wheel Drive Sport Utility
Retail Price: | $39,900 |
Dealer Discount: | $2,000 |
Dearborn Ford Price : | $37,900 |
Price does not include taxes and licensing fees.
Mileage: | 20,870 km |
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | JM3KFBCL6S0553481 |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P3831 |
2025 Mazda CX-5 GS 4dr i-ACTIV All-Wheel Drive Sport Utility
Retail Price: | $39,900 |
Dealer Discount: | $2,400 |
Dearborn Ford Price : | $37,500 |
Price does not include taxes and licensing fees.
Mileage: | 25,080 km |
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | JM3KFBCL9S0558173 |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P3832 |
2025 Mazda CX-5 GS 4dr i-ACTIV All-Wheel Drive Sport Utility
Retail Price: | $39,900 |
Dealer Discount: | $2,000 |
Dearborn Ford Price : | $37,900 |
Price does not include taxes and licensing fees.
Mileage: | 20,782 km |
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Other |
VIN: | JM3KFBCLXS0547702 |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P3833 |
2025 Mazda CX-5 GS 4dr i-ACTIV All-Wheel Drive Sport Utility
Dearborn Ford Price : | $38,300 |
Price does not include taxes and licensing fees.
Mileage: | 22,816 km |
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Red |
VIN: | JM3KFBCLXS0548588 |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P3834 |
Loading More Vehicles ...