2021 Cadillac Escalade Premium Luxury 4x4
Final Price: | $129,995 |
*Price does not include taxes, licensing or dealer fees, dealer to dealer shipping or accessories.
Mileage:27,510 km
Body Style: | SUV |
Engine: | 6.2L 8cyl |
Exterior Colour: | Black |
VIN: | 1GYS4BKL8MR351900 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | PP163 |
2021 Ford Expedition Platinum 4dr 4x4
Final Price: | $75,995 |
*Price does not include taxes, licensing or dealer fees, dealer to dealer shipping or accessories.
Mileage:56,495 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
VIN: | 1FMJU1MT9MEA12459 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | PP107 |
2021 Ford Mustang Mach-E Premium 4dr All-Wheel Drive
Regular Price: | $81,995 |
Manufacturer Discount: | $16,500 |
Final Price: | $65,495 |
*Price does not include taxes, licensing or dealer fees, dealer to dealer shipping or accessories.
Mileage:22,256 km
Body Style: | SUV |
Engine: | Electric |
Exterior Colour: | Blue |
VIN: | 3FMTK3SU2MMA08074 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | NP145A |
2022 Ford Edge ST 4dr All-Wheel Drive
Final Price: | $63,514 |
*Price does not include taxes, licensing or dealer fees, dealer to dealer shipping or accessories.
Mileage:65 km
Body Style: | SUV |
Engine: | 2.7L 6cyl |
Exterior Colour: | White |
VIN: | 2FMPK4AP0NBB08020 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | EN590 |
2022 Ford Edge ST 4dr All-Wheel Drive
Final Price: | $61,964 |
*Price does not include taxes, licensing or dealer fees, dealer to dealer shipping or accessories.
Mileage:75 km
Body Style: | SUV |
Engine: | 2.7L 6cyl |
Exterior Colour: | Silver |
VIN: | 2FMPK4AP5NBA99735 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | EN584 |
2020 Kia Telluride SX Limited 4dr All-Wheel Drive
Final Price: | $59,995 |
*Price does not include taxes, licensing or dealer fees, dealer to dealer shipping or accessories.
Mileage:62,607 km
Body Style: | SUV |
Engine: | 3.8L 6cyl |
Exterior Colour: | Black |
VIN: | 5XYP5DHC9LG013897 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PP161 |
2020 Ford Explorer XLT 4dr 4x4
Final Price: | $57,995 |
*Price does not include taxes, licensing or dealer fees, dealer to dealer shipping or accessories.
Mileage:61,316 km
Body Style: | SUV |
Engine: | 2.3L 4cyl |
Exterior Colour: | White |
VIN: | 1FMSK8DHXLGD11086 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | PN151 |
2022 Ford Edge Titanium 4dr All-Wheel Drive
Final Price: | $57,514 |
*Price does not include taxes, licensing or dealer fees, dealer to dealer shipping or accessories.
Mileage:65 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 2FMPK4K93NBA98213 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | EN582 |
2022 Ford Edge Titanium 4dr All-Wheel Drive
Final Price: | $56,914 |
*Price does not include taxes, licensing or dealer fees, dealer to dealer shipping or accessories.
Mileage:1,665 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
VIN: | 2FMPK4K96NBB00424 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | EN603 |
Loading More Vehicles ...