2020 Chevrolet Malibu 1FL LS w/ 4dr Sedan
Final Price: | $31,995 |
*Price does not include taxes, licensing or dealer fees, dealer to dealer shipping or accessories.
Mileage:33,150 km
Body Style: | Sedan |
Engine: | 1.5L 4cyl |
Exterior Colour: | Silver |
VIN: | 1G1ZC5ST8LF091418 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | PP305 |
2016 Kia Optima SX Turbo (A7) 4dr Sedan
Final Price: | $23,995 |
*Price does not include taxes, licensing or dealer fees, dealer to dealer shipping or accessories.
Mileage:126,259 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
VIN: | 5XXGW4L27GG040084 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | TP321AA |
2019 Hyundai Sonata ESSENTIAL w/Sport Pkg (A6) 4dr Sedan
Final Price: | $22,995 |
*Price does not include taxes, licensing or dealer fees, dealer to dealer shipping or accessories.
Mileage:143,517 km
Body Style: | Sedan |
Engine: | 2.4L 4cyl |
Exterior Colour: | Other |
VIN: | 5NPE34AF2KH756555 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | PP293 |
Final Price: | $19,995 |
*Price does not include taxes, licensing or dealer fees, dealer to dealer shipping or accessories.
Mileage:100,700 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | 3KPF24AD3LE219785 |
Transmission: | Other |
Drivetrain: | Front Wheel Drive |
Stock #: | CP369A |
2018 Ford Fusion SE 4dr Front-Wheel Drive Sedan
Regular Price: | $21,995 |
You Save: | $3,000 |
Final Price: | $18,995 |
*Price does not include taxes, licensing or dealer fees, dealer to dealer shipping or accessories.
Mileage:165,173 km
Body Style: | Sedan |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 3FA6P0H76JR130198 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | PP300 |
2015 Hyundai Elantra GLS (A6) 4dr Sedan
Final Price: | $14,995 |
*Price does not include taxes, licensing or dealer fees, dealer to dealer shipping or accessories.
Mileage:174,300 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | KMHDH4AHXFU386851 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | XP203AA |
Regular Price: | $CALL |
*Price does not include taxes, licensing or dealer fees, dealer to dealer shipping or accessories.
Mileage:230,000 km
Body Style: | Sedan |
Engine: | 3.2L 6cyl |
Exterior Colour: | Gold |
VIN: | WDBRF64J32F223448 |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | DP254AA |
2014 Mercedes-Benz CLS-Class CLS 550 Coupe 4dr All-Wheel Drive 4MATIC
Regular Price: | $CALL |
*Price does not include taxes, licensing or dealer fees, dealer to dealer shipping or accessories.
Mileage:95,678 km
Body Style: | Sedan |
Engine: | 4.7L 8cyl |
Exterior Colour: | Blue |
VIN: | WDDLJ9BB3EA102977 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PP280A |
2006 BMW 330 xi 4dr All-Wheel Drive Sedan
Regular Price: | $CALL |
*Price does not include taxes, licensing or dealer fees, dealer to dealer shipping or accessories.
Mileage:271,000 km
Body Style: | Sedan |
Engine: | 3.0L 6cyl |
Exterior Colour: | Black |
VIN: | WBAVD33556KL51239 |
Transmission: | Manual |
Drivetrain: | All Wheel Drive |
Stock #: | PP302A |
Loading More Vehicles ...