2019 Toyota RAV4 XLE 4dr All-Wheel Drive
Final Price: | $39,495 |
*Price does not include taxes, licensing or dealer fees, dealer to dealer shipping or accessories.
Mileage:72,300 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 2T3R1RFV2KW069850 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | DP111A |
Regular Price: | $54,999 |
Manufacturer Discount: | $2,300 |
Final Price: | $52,699 |
Price does not include taxes and licensing fees.
Mileage:62,623 km
Body Style: | SUV |
Engine: | 4.0L 6cyl |
Exterior Colour: | White |
VIN: | JTENU5JRXM5881198 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 9K1617A |
2021 Toyota RAV4 Hybrid XLE 4dr All-Wheel Drive
Regular Price: | $52,499 |
Manufacturer Discount: | $800 |
Final Price: | $51,699 |
Price does not include taxes and licensing fees.
Mileage:57,421 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | 2T3RWRFVXMW109970 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 9K1906 |
2020 Toyota Highlander L 4dr Front-Wheel Drive
Regular Price: | $42,900 |
Manufacturer Discount: | $3,200 |
Final Price: | $39,700 |
Price does not include taxes and licensing fees.
Mileage:50,522 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
VIN: | 5TDZZRAH0LS506600 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P3581 |
Loading More Vehicles ...