2017 Honda Civic LX (CVT) 4dr Hatchback
Regular Price: | $23,995 |
You Save: | $4,000 |
Final Price: | $19,995 |
Price does not include taxes and licensing fees.
Mileage: | 123,507 km |
Body Style: | Hatchback |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | SHHFK7H22HU301304 |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | AR199A |
Regular Price: | $24,995 |
You Save: | $3,000 |
Final Price: | $21,995 |
Price does not include taxes and licensing fees.
Mileage: | 25,582 km |
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 3KPF34AD9NE473744 |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | YR271A |
2019 Mazda CX-3 GS (A6) 4dr i-ACTIV All-Wheel Drive Sport Utility
Regular Price: | $29,500 |
You Save: | $4,505 |
Final Price: | $24,995 |
Price does not include taxes and licensing fees.
Mileage: | 47,269 km |
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
VIN: | JM1DKFC73K0413508 |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | YS031A |
2018 Chevrolet Traverse Premier All-Wheel Drive
Regular Price: | $29,995 |
You Save: | $2,000 |
Final Price: | $27,995 |
Price does not include taxes and licensing fees.
Mileage: | 146,277 km |
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Brown |
VIN: | 1GNEVJKW0JJ257631 |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | NR230A |
2020 Mazda CX-5 GT 4dr i-ACTIV All-Wheel Drive Sport Utility
Regular Price: | $34,995 |
You Save: | $2,900 |
Final Price: | $32,095 |
Price does not include taxes and licensing fees.
Mileage: | 57,338 km |
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
VIN: | JM3KFBDM7L0751222 |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P3778A |
2021 Mazda3 GT w/Turbo (A6) 4dr i-ACTIV All-Wheel Drive Sedan
Final Price: | $32,195 |
Price does not include taxes and licensing fees.
Mileage: | 31,242 km |
Body Style: | Sedan |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
VIN: | JM1BPBDY2M1346647 |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P3776 |
Final Price: | $35,095 |
Price does not include taxes and licensing fees.
Mileage: | 23,949 km |
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | JM3KFBDMXM1489370 |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P3777 |
2022 Mazda CX-30 GT 4dr i-ACTIV All-Wheel Drive Sport Utility
Regular Price: | $38,995 |
You Save: | $3,000 |
Final Price: | $35,995 |
Price does not include taxes and licensing fees.
Mileage: | 32,693 km |
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Dark Grey |
VIN: | 3MVDMBDL3NM422191 |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | YS058A |
2024 Mazda CX-5 GS 4dr i-ACTIV All-Wheel Drive Sport Utility
Regular Price: | $40,995 |
You Save: | $2,600 |
Final Price: | $38,395 |
Price does not include taxes and licensing fees.
Mileage: | 9,914 km |
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Dark Grey |
VIN: | JM3KFBCM7R0356192 |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P3783 |
Loading More Vehicles ...