Retail Price: | $21,995 |
Dealer Discount: | $2,000 |
Dearborn Ford Price : | $19,995 |
Price does not include taxes and licensing fees.
Mileage: | 109,287 km |
Body Style: | Sedan |
Engine: | 2.5L 4cyl |
Exterior Colour: | Other |
VIN: | JM1GJ1V52G1447911 |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | AS073A |
2017 Honda CR-V EX-L 4dr All-Wheel Drive
Dearborn Ford Price : | $27,495 |
Price does not include taxes and licensing fees.
Mileage: | 41,101 km |
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | 2HKRW2H84HH120524 |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | ZS151G |
2017 Mazda CX-5 GS (A6) 4dr All-Wheel Drive Sport Utility
Retail Price: | $33,295 |
Dealer Discount: | $12,300 |
Dearborn Ford Price : | $20,995 |
Price does not include taxes and licensing fees.
Mileage: | 100,073 km |
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Dark Grey |
VIN: | JM3KFBCL7H0169704 |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | YS257A |
2018 Jeep Wrangler Rubicon 2dr 4x4
Dearborn Ford Price : | $42,995 |
Price does not include taxes and licensing fees.
Mileage: | 18,915 km |
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | White |
VIN: | 1C4HJXCG6JW196459 |
Fuel Type: | Gasoline |
Transmission: | Manual |
Drivetrain: | 4x4 |
Stock #: | P3844G |
2018 Mazda CX-3 GS (A6) 4dr All-Wheel Drive Sport Utility
Retail Price: | $20,995 |
Dealer Discount: | $1,000 |
Dearborn Ford Price : | $19,995 |
Price does not include taxes and licensing fees.
Mileage: | 157,383 km |
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
VIN: | JM1DKFC7XJ0309452 |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P3842 |
2020 Honda CR-V Touring 4dr All-Wheel Drive
Retail Price: | $30,995 |
Dealer Discount: | $3,495 |
Dearborn Ford Price : | $27,500 |
Price does not include taxes and licensing fees.
Mileage: | 130,955 km |
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | 2HKRW2H99LH218482 |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | SS146B |
Retail Price: | $55,995 |
Dealer Discount: | $8,595 |
Dearborn Ford Price : | $47,400 |
Price does not include taxes and licensing fees.
Mileage: | 49,420 km |
Body Style: | Other |
Engine: | 3.0L 6cyl |
Exterior Colour: | White |
VIN: | WA1LXAF78MD013042 |
Fuel Type: | Other |
Transmission: | Automatic |
Drivetrain: | Other |
Stock #: | P3819 |
2021 Mazda CX-5 Signature 4dr i-ACTIV All-Wheel Drive 2021.5 Sport Utility
Retail Price: | $44,900 |
Dealer Discount: | $11,905 |
Dearborn Ford Price : | $32,995 |
Price does not include taxes and licensing fees.
Mileage: | 90,325 km |
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | JM3KFBEY7M0466815 |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | SS115A |
2022 Buick Encore GX Preferred All-Wheel Drive
Retail Price: | $29,995 |
Dealer Discount: | $5,095 |
Dearborn Ford Price : | $24,900 |
Price does not include taxes and licensing fees.
Mileage: | 74,240 km |
Body Style: | SUV |
Engine: | 1.3L 3cyl |
Exterior Colour: | Grey |
VIN: | KL4MMCSL7NB117224 |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P3804 |
Loading More Vehicles ...