2005 Ford Explorer Sport Trac XLT
Dearborn Ford Price : | $7,995 |
*Price does not include taxes, licensing or dealer fees, dealer to dealer shipping or accessories.
Mileage: | 232,910 km |
Body Style: | Pickup |
Engine: | 4.0L 6cyl |
Exterior Colour: | Red |
VIN: | 1FMZU77K65UB77482 |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | RR462A |
Dearborn Ford Price : | $7,995 |
*Price does not include taxes, licensing or dealer fees, dealer to dealer shipping or accessories.
Mileage: | 223,255 km |
Body Style: | SUV |
Engine: | 4.7L 8cyl |
Exterior Colour: | Other |
VIN: | 1J8HG48N16C161575 |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | CR116A |
2009 Jeep Patriot Limited 4dr 4x4
Dearborn Ford Price : | $7,995 |
*Price does not include taxes, licensing or dealer fees, dealer to dealer shipping or accessories.
Mileage: | 175,759 km |
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Blue |
VIN: | 1J4FF48B59D190545 |
Fuel Type: | Gasoline |
Transmission: | Manual |
Drivetrain: | 4x4 |
Stock #: | RR763AA |
Dearborn Ford Price : | $12,995 |
*Price does not include taxes, licensing or dealer fees, dealer to dealer shipping or accessories.
Mileage: | 123,981 km |
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Other |
VIN: | 3D7JV1ET2AG133344 |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | TR755A |
2011 GMC Sierra 3500HD SLE 4x4 Crew Cab 8 ft. box DRW
Retail Price: | $29,995 |
Dealer Discount: | $6,000 |
Dearborn Ford Price : | $23,995 |
*Price does not include taxes, licensing or dealer fees, dealer to dealer shipping or accessories.
Mileage: | 145,222 km |
Body Style: | Pickup |
Engine: | 6.0L 8cyl |
Exterior Colour: | Other |
VIN: | 1GD423CG5BF163888 |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | TR568AA |
Dearborn Ford Price : | $14,995 |
*Price does not include taxes, licensing or dealer fees, dealer to dealer shipping or accessories.
Mileage: | 150,560 km |
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
VIN: | 1FMCU9G94EUD67702 |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | NS210A |
2014 Ford Flex Limited 4dr All-Wheel Drive
Retail Price: | $14,995 |
Dealer Discount: | $3,000 |
Dearborn Ford Price : | $11,995 |
*Price does not include taxes, licensing or dealer fees, dealer to dealer shipping or accessories.
Mileage: | 176,926 km |
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Brown |
VIN: | 2FMHK6DT7EBD01970 |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | QS042A |
2014 GMC Sierra 1500 SLE 4x4 Double 6.6 ft. box
Dearborn Ford Price : | $23,995 |
*Price does not include taxes, licensing or dealer fees, dealer to dealer shipping or accessories.
Mileage: | 141,213 km |
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Other |
VIN: | 1GTV2UEC9EZ166515 |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | TS047A |
Dearborn Ford Price : | $35,995 |
*Price does not include taxes, licensing or dealer fees, dealer to dealer shipping or accessories.
Mileage: | 216,460 km |
Body Style: | Pickup |
Engine: | 6.6L 8cyl |
Exterior Colour: | Other |
VIN: | 1GT426C8XEF103057 |
Fuel Type: | Diesel |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | MR762AA |
Loading More Vehicles ...