13540861 http://schema.org/UsedCondition 1991 International 1HTSCNDM2MH321588 4000 SERIES 4900

1991 International 4000 SERIES SERIES 4900

Final Price: $14,995 14 995 $

*Price does not include taxes, licensing or dealer fees, dealer to dealer shipping or accessories.

Call us:


  • 1991 International 4000 SERIES 4000 SERIES 4900 (Stk: TR528B) in Kamloops - Image 1 of 8
  • 1991 International 4000 SERIES 4000 SERIES 4900 (Stk: TR528B) in Kamloops - Image 2 of 8
  • 1991 International 4000 SERIES 4000 SERIES 4900 (Stk: TR528B) in Kamloops - Image 3 of 8
  • 1991 International 4000 SERIES 4000 SERIES 4900 (Stk: TR528B) in Kamloops - Image 4 of 8
  • 1991 International 4000 SERIES 4000 SERIES 4900 (Stk: TR528B) in Kamloops - Image 5 of 8
  • 1991 International 4000 SERIES 4000 SERIES 4900 (Stk: TR528B) in Kamloops - Image 6 of 8
  • 1991 International 4000 SERIES 4000 SERIES 4900 (Stk: TR528B) in Kamloops - Image 7 of 8
  • 1991 International 4000 SERIES 4000 SERIES 4900 (Stk: TR528B) in Kamloops - Image 8 of 8
Stock #: TR528B
  • 1991 International 4000 SERIES 4000 SERIES 4900 (Stk: TR528B) in Kamloops - Image 1 of 8
  • 1991 International 4000 SERIES 4000 SERIES 4900 (Stk: TR528B) in Kamloops - Image 2 of 8
  • 1991 International 4000 SERIES 4000 SERIES 4900 (Stk: TR528B) in Kamloops - Image 3 of 8
  • 1991 International 4000 SERIES 4000 SERIES 4900 (Stk: TR528B) in Kamloops - Image 4 of 8
  • 1991 International 4000 SERIES 4000 SERIES 4900 (Stk: TR528B) in Kamloops - Image 5 of 8
  • 1991 International 4000 SERIES 4000 SERIES 4900 (Stk: TR528B) in Kamloops - Image 6 of 8
  • 1991 International 4000 SERIES 4000 SERIES 4900 (Stk: TR528B) in Kamloops - Image 7 of 8
  • 1991 International 4000 SERIES 4000 SERIES 4900 (Stk: TR528B) in Kamloops - Image 8 of 8
Reserve Vehicle Now - $49
Apply For Credit
Book A Test Drive
Value My Trade
Make An Offer
Google Reviews
Mileage: 108,624 km
Body Style: Pickup
Engine: -
Exterior: White
Interior: Other
Fuel type: Other
Transmission: Other
Drivetrain: Other
Stock #: TR528B
VIN: 1HTSCNDM2MH321588

Payment Calculator × Reset
$ $

Not included

$
%
$
$$
Bi-Weekly*

$ $
Monthly*

$ $

Request Information

 
edealer reporting edealer reporting