2025 Ford Bronco Sport Big Bend 4dr 4x4
| Retail Price: | $41,635 |
| Dealer Discount: | $5,079 |
| Dearborn Ford Price : | $36,556 |
Listed price does not include taxes, licensing fees or accessories. Price is plus $699 administration fee and financing fee where applicable.
| Mileage: | 51 km |
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | White |
| VIN: | 3FMCR9BN5SRF62457 |
| Fuel Type: | Gasoline |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | CS828 |
2025 Ford Bronco Sport Big Bend 4dr 4x4
| Dearborn Ford Price : | $31,995 |
Listed price does not include taxes, licensing fees or accessories. Price is plus $699 administration fee and financing fee where applicable.
| Mileage: | 26,366 km |
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | Black |
| VIN: | 3FMCR9BN3SRE32824 |
| Fuel Type: | Gasoline |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | PS283 |
History
• Purchased specifically for our inventory due to strong demand in Kamloops.
• Perfect for adventure seekers with 4WD capability and versatile design .
Condition
• Fully inspect
2025 Jeep Compass Sport 4dr 4x4
| Retail Price: | $30,795 |
| Dealer Discount: | $2,400 |
| Dearborn Ford Price : | $28,395 |
Price does not include taxes and licensing fees.
| Mileage: | 22,584 km |
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| VIN: | 3C4NJDAN8ST576199 |
| Fuel Type: | Gasoline |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | ES468A |
2025 Mazda CX-5 GT 4dr i-ACTIV All-Wheel Drive Sport Utility
| Retail Price: | $38,795 |
| Dealer Discount: | $2,595 |
| Dearborn Ford Price : | $36,200 |
Price does not include taxes and licensing fees.
| Mileage: | 57,163 km |
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Blue |
| VIN: | JM3KFBDM5S0549395 |
| Fuel Type: | Gasoline |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | P3899 |
2025 Mazda CX-5 GS 4dr i-ACTIV All-Wheel Drive Sport Utility
| Retail Price: | $35,395 |
| Dealer Discount: | $2,600 |
| Dearborn Ford Price : | $32,795 |
Price does not include taxes and licensing fees.
| Mileage: | 37,503 km |
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Black |
| VIN: | JM3KFBCL9S0558237 |
| Fuel Type: | Gasoline |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | P3902 |
2025 Mazda CX-5 GS 4dr i-ACTIV All-Wheel Drive Sport Utility
| Retail Price: | $35,595 |
| Dealer Discount: | $3,322 |
| Dearborn Ford Price : | $32,273 |
Price does not include taxes and licensing fees.
| Mileage: | 35,245 km |
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Dark Grey |
| VIN: | JM3KFBCL1S0610833 |
| Fuel Type: | Gasoline |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | P3903 |
2025 Mazda CX-70 MHEV GT 4dr i-ACTIV All-Wheel Drive Sport Utility
| Retail Price: | $47,195 |
| Dealer Discount: | $8,200 |
| Dearborn Ford Price : | $38,995 |
Price does not include taxes and licensing fees.
| Mileage: | 64,378 km |
| Body Style: | SUV |
| Engine: | 3.3L 6cyl |
| Exterior Colour: | Dark Grey |
| VIN: | JM3KJDHD5S1104556 |
| Fuel Type: | Gasoline |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | P3879 |
2025 Mazda CX-90 MHEV GT 4dr i-ACTIV All-Wheel Drive Sport Utility
| Retail Price: | $48,795 |
| Dealer Discount: | $4,231 |
| Dearborn Ford Price : | $44,564 |
Price does not include taxes and licensing fees.
| Mileage: | 46,760 km |
| Body Style: | SUV |
| Engine: | 3.3L 6cyl |
| Exterior Colour: | White |
| VIN: | JM3KKDHD4S1189984 |
| Fuel Type: | Gasoline |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | P3900 |
2025 Toyota RAV4 LE 4dr All-Wheel Drive
| Retail Price: | $39,595 |
| Dealer Discount: | $3,679 |
| Dearborn Ford Price : | $35,916 |
Price does not include taxes and licensing fees.
| Mileage: | 32,360 km |
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Grey |
| VIN: | 2T3B1RFV8SC498526 |
| Fuel Type: | Gasoline |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | P3897 |
Loading More Vehicles ...